Quick AeroBlade V2 Frameset
$2,000.00 USD
2000 grams
Quick Aeroblade V2 - Aero, Stiff, Fast & Affordable
cyclingMOFOS has brought you the absolute best without breaking the bank.
We use tried and tested technology from the "big boys" without the huge R&D and marketing costs. This ensures your new frame performs like a top-shelf product and you still have money left over to shout the group a coffee after driving the front of the bunch all morning.
Recommended for: Gran fondo rides, Criteriums, Smashing your local group ride andLooking Awesome at the coffee shop
Included
- Frame
- Fork
- Handlebars
- Stem & Headset
- Seatpost and clamp
Included | Frame Fork Seat post & intergrated clamp Stem & headset Handlebars |
Frame, Fork & Bars Material | UD Carbon Fiber |
Stem Material | Alloy |
Headset | 1.5" Top & Bottom |
Bottom Bracket Standard | BB86 |
Brake Type | Flat Mount Disc Brake (Front & Rear 140mm rotor) |
Front Wheel Spacing | 100*12 (disc brake) |
Rear Wheel Spacing | 142*12 (disc brake) |
Cable Routing | All Internal Aero (Di2 Compatible) |
Maximum Tyre Size | 700 x 28mm |
Stem Sizes Available | 80mm - 95mm - 110mm - 125mm |
Handle Widths Sizes Available | 380mm - 400mm - 420mm - 440mm |
Frame Sizes Available | XS 50cm - SM 52cm - MD 54cm - LG 56c - XL 58cm |
Size | Seat Tube |
Top Tube |
Head Tube |
Head Angle |
Seat tube Angle |
BB Drop |
Chainstay Length |
FC | Offset | Wheel Base |
Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 500 | 528 | 118 | 71.2° | 74.0° | 70 | 398 | 576 | 45 | 970 | 514 | 379 |
52 | 520 | 541 | 136 | 71.4° | 73.7° | 70 | 398 | 583 | 45 | 978 | 532 | 384 |
54 | 540 | 553 | 148 | 72.7° | 73.4° | 70 | 400 | 588 | 45 | 984 | 550 | 389 |
56 | 560 | 567 | 166 | 72.9° | 73.1° | 70 | 400 | 596 | 45 | 986 | 568 | 394 |
58 | 580 | 580 | 184 | 73.2° | 72.8° | 70 | 400 | 604 | 45 | 996 | 586 | 399 |
Contact
Get in touch, or swing by for a cup of coffee.